Find more detailed Bizminer industry reports »
Income-Expense Statement
|
Wholesale Electronic Markets and Agents and Brokers Sole Prop Annual Average Sales, Income & Expense |
2017 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0 |
| Inventory (% of Sales) | 2.70% | $0 |
| Cost of Sales | 49.35% | $0 |
| COS-Labor Portion | 1.10% | $0 |
| Gross Profit | 50.65% | $0 |
| Salary-Wages | 3.32% | $0 |
| Contract Labor-Commissions | 5.18% | $0 |
| Rent | 1.22% | $0 |
| Taxes | 0.41% | $0 |
| Interest paid | 2.81% | $0 |
| Amort. & Dep. | 0.62% | $0 |
| Advertising | 0.95% | $0 |
| Benefits-Pension | 0.13% | $0 |
| Insurance (non-health) | 0.37% | $0 |
| Home Office Expense | 0.60% | $0 |
| Other SG&A Exp. | 15.51% | $0 |
| Total Expenses | 31.13% | $0 |
| Net Profit | 19.52% | $0 |
| Total Direct Labor & NP | 29.12% | $0 |
SG&A Detail
|
Wholesale Electronic Markets and Agents and Brokers Sole Prop SG&A Detail |
2017 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0 |
| Car and truck expenses | 0.0000% | $0 |
| Legal and professional services | 0.0000% | $0 |
| Meals and entertainment deducted | 0.0000% | $0 |
| Office expenses | 0.0000% | $0 |
| Repairs | 0.0000% | $0 |
| Supplies | 0.0000% | $0 |
| Travel | 0.0000% | $0 |
| Utilities | 0.0000% | $0 |
| Other business deductions | 0.0000% | $0 |
| Total SG&A | 0.0000% | $0 |
Ratios
|
Wholesale Electronic Markets and Agents and Brokers Sole Prop Average Average Financial Ratios |
2017 |
|---|---|
| Return on Sales | 0.0000% |
| Return on Gross Profit | 0.0000% |
| Net Cash Turnover | 0.0000 |
| COS:Inventory | 0.0000 |
