Find more detailed Bizminer industry reports »
Income-Expense Statement
| Truck TransportationSole Prop Annual Average Sales, Income & Expense | 2017 | Your Inputs | 
|---|---|---|
| Sales | 100.00% | $0 | 
| Inventory (% of Sales) | 0.13% | $0 | 
| Cost of Sales | 10.27% | $0 | 
| COS-Labor Portion | 2.49% | $0 | 
| Gross Profit | 89.73% | $0 | 
| Salary-Wages | 3.25% | $0 | 
| Contract Labor-Commissions | 9.58% | $0 | 
| Rent | 2.56% | $0 | 
| Taxes | 1.36% | $0 | 
| Interest paid | 0.68% | $0 | 
| Amort. & Dep. | 6.42% | $0 | 
| Advertising | 0.17% | $0 | 
| Benefits-Pension | 0.10% | $0 | 
| Insurance (non-health) | 4.25% | $0 | 
| Home Office Expense | 0.17% | $0 | 
| Other SG&A Exp. | 47.05% | $0 | 
| Total Expenses | 75.58% | $0 | 
| Net Profit | 14.15% | $0 | 
| Total Direct Labor & NP | 29.47% | $0 | 
SG&A Detail
| Truck TransportationSole Prop SG&A Detail | 2017 | Your Inputs | 
|---|---|---|
| Sales | 100.00% | $0 | 
| Car and truck expenses | 0.0000% | $0 | 
| Legal and professional services | 0.0000% | $0 | 
| Meals and entertainment deducted | 0.0000% | $0 | 
| Office expenses | 0.0000% | $0 | 
| Repairs | 0.0000% | $0 | 
| Supplies | 0.0000% | $0 | 
| Travel | 0.0000% | $0 | 
| Utilities | 0.0000% | $0 | 
| Other business deductions | 0.0000% | $0 | 
| Total SG&A | 0.0000% | $0 | 
Ratios
| Truck TransportationSole Prop Average Average Financial Ratios | 2017 | 
|---|---|
| Return on Sales | 0.0000% | 
| Return on Gross Profit | 0.0000% | 
| Net Cash Turnover | 0.0000 | 
| COS:Inventory | 0.0000 | 
