Find more detailed Bizminer industry reports »
Income-Expense Statement
|
Electronic Shopping and Mail-Order Houses Sole Prop Annual Average Sales, Income & Expense |
2017 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0 |
| Inventory (% of Sales) | 6.68% | $0 |
| Cost of Sales | 50.39% | $0 |
| COS-Labor Portion | 0.20% | $0 |
| Gross Profit | 49.61% | $0 |
| Salary-Wages | 0.91% | $0 |
| Contract Labor-Commissions | 4.60% | $0 |
| Rent | 1.77% | $0 |
| Taxes | 0.43% | $0 |
| Interest paid | 0.46% | $0 |
| Amort. & Dep. | 0.46% | $0 |
| Advertising | 4.63% | $0 |
| Benefits-Pension | 0.02% | $0 |
| Insurance (non-health) | 0.25% | $0 |
| Home Office Expense | 0.72% | $0 |
| Other SG&A Exp. | 26.00% | $0 |
| Total Expenses | 40.24% | $0 |
| Net Profit | 9.37% | $0 |
| Total Direct Labor & NP | 15.08% | $0 |
SG&A Detail
|
Electronic Shopping and Mail-Order Houses Sole Prop SG&A Detail |
2017 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0 |
| Car and truck expenses | 0.0000% | $0 |
| Legal and professional services | 0.0000% | $0 |
| Meals and entertainment deducted | 0.0000% | $0 |
| Office expenses | 0.0000% | $0 |
| Repairs | 0.0000% | $0 |
| Supplies | 0.0000% | $0 |
| Travel | 0.0000% | $0 |
| Utilities | 0.0000% | $0 |
| Other business deductions | 0.0000% | $0 |
| Total SG&A | 0.0000% | $0 |
Ratios
|
Electronic Shopping and Mail-Order Houses Sole Prop Average Average Financial Ratios |
2017 |
|---|---|
| Return on Sales | 0.0000% |
| Return on Gross Profit | 0.0000% |
| Net Cash Turnover | 0.0000 |
| COS:Inventory | 0.0000 |
