Find more detailed Bizminer industry reports »
Income-Expense Statement
| General Merchandise StoresSole Prop Annual Average Sales, Income & Expense | 2017 | Your Inputs | 
|---|---|---|
| Sales | 100.00% | $0 | 
| Inventory (% of Sales) | 9.66% | $0 | 
| Cost of Sales | 61.56% | $0 | 
| COS-Labor Portion | 1.96% | $0 | 
| Gross Profit | 38.44% | $0 | 
| Salary-Wages | 4.49% | $0 | 
| Contract Labor-Commissions | 1.40% | $0 | 
| Rent | 5.48% | $0 | 
| Taxes | 1.50% | $0 | 
| Interest paid | 1.36% | $0 | 
| Amort. & Dep. | 1.00% | $0 | 
| Advertising | 0.79% | $0 | 
| Benefits-Pension | 0.23% | $0 | 
| Insurance (non-health) | 0.76% | $0 | 
| Home Office Expense | 0.15% | $0 | 
| Other SG&A Exp. | 16.55% | $0 | 
| Total Expenses | 33.70% | $0 | 
| Net Profit | 4.73% | $0 | 
| Total Direct Labor & NP | 12.59% | $0 | 
SG&A Detail
| General Merchandise StoresSole Prop SG&A Detail | 2017 | Your Inputs | 
|---|---|---|
| Sales | 100.00% | $0 | 
| Car and truck expenses | 0.0000% | $0 | 
| Legal and professional services | 0.0000% | $0 | 
| Meals and entertainment deducted | 0.0000% | $0 | 
| Office expenses | 0.0000% | $0 | 
| Repairs | 0.0000% | $0 | 
| Supplies | 0.0000% | $0 | 
| Travel | 0.0000% | $0 | 
| Utilities | 0.0000% | $0 | 
| Other business deductions | 0.0000% | $0 | 
| Total SG&A | 0.0000% | $0 | 
Ratios
| General Merchandise StoresSole Prop Average Average Financial Ratios | 2017 | 
|---|---|
| Return on Sales | 0.0000% | 
| Return on Gross Profit | 0.0000% | 
| Net Cash Turnover | 0.0000 | 
| COS:Inventory | 0.0000 | 
