Find more detailed Bizminer industry reports »
Income-Expense Statement
| Automotive Equipment Rental and LeasingSole Prop Annual Average Sales, Income & Expense | 2017 | Your Inputs | 
|---|---|---|
| Sales | 100.00% | $0 | 
| Inventory (% of Sales) | 9.87% | $0 | 
| Cost of Sales | 35.64% | $0 | 
| COS-Labor Portion | 0.29% | $0 | 
| Gross Profit | 64.36% | $0 | 
| Salary-Wages | 3.56% | $0 | 
| Contract Labor-Commissions | 2.91% | $0 | 
| Rent | 4.80% | $0 | 
| Taxes | 0.93% | $0 | 
| Interest paid | 2.00% | $0 | 
| Amort. & Dep. | 32.54% | $0 | 
| Advertising | 0.80% | $0 | 
| Benefits-Pension | 0.16% | $0 | 
| Insurance (non-health) | 1.60% | $0 | 
| Home Office Expense | 0.18% | $0 | 
| Other SG&A Exp. | 17.49% | $0 | 
| Total Expenses | 66.97% | $0 | 
| Net Profit | -2.62% | $0 | 
| Total Direct Labor & NP | 4.14% | $0 | 
SG&A Detail
| Automotive Equipment Rental and LeasingSole Prop SG&A Detail | 2017 | Your Inputs | 
|---|---|---|
| Sales | 100.00% | $0 | 
| Car and truck expenses | 0.0000% | $0 | 
| Legal and professional services | 0.0000% | $0 | 
| Meals and entertainment deducted | 0.0000% | $0 | 
| Office expenses | 0.0000% | $0 | 
| Repairs | 0.0000% | $0 | 
| Supplies | 0.0000% | $0 | 
| Travel | 0.0000% | $0 | 
| Utilities | 0.0000% | $0 | 
| Other business deductions | 0.0000% | $0 | 
| Total SG&A | 0.0000% | $0 | 
Ratios
| Automotive Equipment Rental and LeasingSole Prop Average Average Financial Ratios | 2017 | 
|---|---|
| Return on Sales | 0.0000% | 
| Return on Gross Profit | 0.0000% | 
| Net Cash Turnover | 0.0000 | 
| COS:Inventory | 0.0000 | 
