Find more detailed Bizminer industry reports »
Income-Expense Statement
| Offices of Real Estate Agents and BrokersSole Prop Annual Average Sales, Income & Expense | 2017 | Your Inputs | 
|---|---|---|
| Sales | 100.00% | $0 | 
| Inventory (% of Sales) | 0.57% | $0 | 
| Cost of Sales | 7.37% | $0 | 
| COS-Labor Portion | 0.34% | $0 | 
| Gross Profit | 92.63% | $0 | 
| Salary-Wages | 2.51% | $0 | 
| Contract Labor-Commissions | 7.47% | $0 | 
| Rent | 1.82% | $0 | 
| Taxes | 0.88% | $0 | 
| Interest paid | 0.68% | $0 | 
| Amort. & Dep. | 1.68% | $0 | 
| Advertising | 3.51% | $0 | 
| Benefits-Pension | 0.16% | $0 | 
| Insurance (non-health) | 0.68% | $0 | 
| Home Office Expense | 1.21% | $0 | 
| Other SG&A Exp. | 27.46% | $0 | 
| Total Expenses | 48.06% | $0 | 
| Net Profit | 44.57% | $0 | 
| Total Direct Labor & NP | 54.89% | $0 | 
SG&A Detail
| Offices of Real Estate Agents and BrokersSole Prop SG&A Detail | 2017 | Your Inputs | 
|---|---|---|
| Sales | 100.00% | $0 | 
| Car and truck expenses | 0.0000% | $0 | 
| Legal and professional services | 0.0000% | $0 | 
| Meals and entertainment deducted | 0.0000% | $0 | 
| Office expenses | 0.0000% | $0 | 
| Repairs | 0.0000% | $0 | 
| Supplies | 0.0000% | $0 | 
| Travel | 0.0000% | $0 | 
| Utilities | 0.0000% | $0 | 
| Other business deductions | 0.0000% | $0 | 
| Total SG&A | 0.0000% | $0 | 
Ratios
| Offices of Real Estate Agents and BrokersSole Prop Average Average Financial Ratios | 2017 | 
|---|---|
| Return on Sales | 0.0000% | 
| Return on Gross Profit | 0.0000% | 
| Net Cash Turnover | 0.0000 | 
| COS:Inventory | 0.0000 | 
