Find more detailed Bizminer industry reports »
Income-Expense Statement
| Accounting, Tax Preparation, Bookkeeping, and Payroll ServicesSole Prop Annual Average Sales, Income & Expense | 2017 | Your Inputs | 
|---|---|---|
| Sales | 100.00% | $0 | 
| Inventory (% of Sales) | 0.00% | $0 | 
| Cost of Sales | 0.84% | $0 | 
| COS-Labor Portion | 0.04% | $0 | 
| Gross Profit | 99.16% | $0 | 
| Salary-Wages | 14.72% | $0 | 
| Contract Labor-Commissions | 2.35% | $0 | 
| Rent | 5.00% | $0 | 
| Taxes | 1.95% | $0 | 
| Interest paid | 0.75% | $0 | 
| Amort. & Dep. | 1.00% | $0 | 
| Advertising | 0.90% | $0 | 
| Benefits-Pension | 1.26% | $0 | 
| Insurance (non-health) | 1.47% | $0 | 
| Home Office Expense | 0.80% | $0 | 
| Other SG&A Exp. | 24.09% | $0 | 
| Total Expenses | 54.29% | $0 | 
| Net Profit | 44.87% | $0 | 
| Total Direct Labor & NP | 61.97% | $0 | 
SG&A Detail
| Accounting, Tax Preparation, Bookkeeping, and Payroll ServicesSole Prop SG&A Detail | 2017 | Your Inputs | 
|---|---|---|
| Sales | 100.00% | $0 | 
| Car and truck expenses | 0.0000% | $0 | 
| Legal and professional services | 0.0000% | $0 | 
| Meals and entertainment deducted | 0.0000% | $0 | 
| Office expenses | 0.0000% | $0 | 
| Repairs | 0.0000% | $0 | 
| Supplies | 0.0000% | $0 | 
| Travel | 0.0000% | $0 | 
| Utilities | 0.0000% | $0 | 
| Other business deductions | 0.0000% | $0 | 
| Total SG&A | 0.0000% | $0 | 
Ratios
| Accounting, Tax Preparation, Bookkeeping, and Payroll ServicesSole Prop Average Average Financial Ratios | 2017 | 
|---|---|
| Return on Sales | 0.0000% | 
| Return on Gross Profit | 0.0000% | 
| Net Cash Turnover | 0.0000 | 
| COS:Inventory | 0.0000 | 
