Find more detailed Bizminer industry reports »
Income-Expense Statement
| Broadcasting (Except Internet)Sole Prop Annual Average Sales, Income & Expense | 2017 | Your Inputs | 
|---|---|---|
| Sales | 100.00% | $0 | 
| Inventory (% of Sales) | 2.23% | $0 | 
| Cost of Sales | 28.17% | $0 | 
| COS-Labor Portion | 0.14% | $0 | 
| Gross Profit | 71.83% | $0 | 
| Salary-Wages | 6.28% | $0 | 
| Contract Labor-Commissions | 8.33% | $0 | 
| Rent | 3.86% | $0 | 
| Taxes | 0.98% | $0 | 
| Interest paid | 0.54% | $0 | 
| Amort. & Dep. | 2.23% | $0 | 
| Advertising | 1.25% | $0 | 
| Benefits-Pension | 0.19% | $0 | 
| Insurance (non-health) | 0.82% | $0 | 
| Home Office Expense | 1.17% | $0 | 
| Other SG&A Exp. | 26.00% | $0 | 
| Total Expenses | 51.67% | $0 | 
| Net Profit | 20.16% | $0 | 
| Total Direct Labor & NP | 34.92% | $0 | 
SG&A Detail
| Broadcasting (Except Internet)Sole Prop SG&A Detail | 2017 | Your Inputs | 
|---|---|---|
| Sales | 100.00% | $0 | 
| Car and truck expenses | 0.0000% | $0 | 
| Legal and professional services | 0.0000% | $0 | 
| Meals and entertainment deducted | 0.0000% | $0 | 
| Office expenses | 0.0000% | $0 | 
| Repairs | 0.0000% | $0 | 
| Supplies | 0.0000% | $0 | 
| Travel | 0.0000% | $0 | 
| Utilities | 0.0000% | $0 | 
| Other business deductions | 0.0000% | $0 | 
| Total SG&A | 0.0000% | $0 | 
Ratios
| Broadcasting (Except Internet)Sole Prop Average Average Financial Ratios | 2017 | 
|---|---|
| Return on Sales | 0.0000% | 
| Return on Gross Profit | 0.0000% | 
| Net Cash Turnover | 0.0000 | 
| COS:Inventory | 0.0000 | 
