Find more detailed Bizminer industry reports »
Income Statement (%)
Lessors of nonfinancial intangible assets (except copyrighted works) |
2014 |
---|---|
2,369 Returns | |
Business receipts | 100.00 |
Cost of goods sold | 0.00 |
Gross profit | 100.00 |
Compensation of officers | 4.52 |
Salaries and wages | 28.30 |
Repairs and maintenance | 0.17 |
Bad debts | 0.27 |
Rents paid | 3.03 |
Taxes and licenses | 2.13 |
Advertising | 6.54 |
Pension, profit-sharing, etc., plans | 0.42 |
Employee benefit programs | 0.00 |
EBITDA | 54.62 |
Deprec-Amort-Depletion | 0.94 |
Interest paid | 1.10 |
Other income | 0.00 |
Net Profit | 52.57 |
Balance Sheet (%)
Lessors of nonfinancial intangible assets (except copyrighted works) |
2014 |
---|---|
Cash | 17.61 |
Trade notes an accounts receivables | 6.30 |
Inventories | 0.62 |
U.S. government obligations | 0.00 |
Tax-exempt securities | 0.00 |
Other current assets | 16.00 |
Total current assets | 40.53 |
Loans to shareholers | 0.00 |
Mortgage and real estate loans | 0.00 |
Other investments | 16.96 |
Gross fixed assets | 28.04 |
Accum deprec-amort-depletion | 4,017.47 |
Net fixed assets | 11.79 |
Other assets | 12.70 |
Total assets | 100.00 |
Accounts payable | 2.62 |
Mortgages, notes, bonds payable in less than 1 year | 6.79 |
Other current liabilities | 3.88 |
Total current liabilities | 13.30 |
Loans from shareholders | 0.00 |
Mortgages, notes, bonds payable in 1 year or more | 16.96 |
Other liabilities | 0.00 |
Total liabilities | 42.49 |
Net worth | 57.51 |
Total liabilities & Net worth | 100.00 |
Ratios
Lessors of nonfinancial intangible assets (except copyrighted works) |
2014 |
---|---|
Return on Sales (%) | 52.38 |
Return on Assets (%) | 91.07 |
Return on Net Worth (%) | 1.80 |
Quick Ratio | 3.05 |
Current Ratio | 159.90 |
Inventory Turnover | 1.00 |
Assets:Sales | 0.74 |
Total Liabilities:Net Worth | 0.74 |