Find more detailed Bizminer industry reports »
Income Statement (%)
|
Publishing industries (except Internet) |
2014 |
|---|---|
| 20,409 Returns | |
| Business receipts | 100.00 |
| Cost of goods sold | 30.87 |
| Gross profit | 69.13 |
| Compensation of officers | 5.95 |
| Salaries and wages | 22.82 |
| Repairs and maintenance | 0.71 |
| Bad debts | 0.25 |
| Rents paid | 1.98 |
| Taxes and licenses | 3.03 |
| Advertising | 1.24 |
| Pension, profit-sharing, etc., plans | 0.90 |
| Employee benefit programs | 2.41 |
| EBITDA | 29.84 |
| Deprec-Amort-Depletion | 2.28 |
| Interest paid | 0.96 |
| Other income | 0.10 |
| Net Profit | 26.70 |
Balance Sheet (%)
|
Publishing industries (except Internet) |
2014 |
|---|---|
| Cash | 13.12 |
| Trade notes an accounts receivables | 15.02 |
| Inventories | 2.13 |
| U.S. government obligations | 0.00 |
| Tax-exempt securities | 0.00 |
| Other current assets | 4.37 |
| Total current assets | 35.07 |
| Loans to shareholers | 1.86 |
| Mortgage and real estate loans | 0.00 |
| Other investments | 33.17 |
| Gross fixed assets | 59.09 |
| Accum deprec-amort-depletion | 25.07 |
| Net fixed assets | 19.80 |
| Other assets | 6.96 |
| Total assets | 100.00 |
| Accounts payable | 5.33 |
| Mortgages, notes, bonds payable in less than 1 year | 5.81 |
| Other current liabilities | 21.98 |
| Total current liabilities | 33.12 |
| Loans from shareholders | 11.23 |
| Mortgages, notes, bonds payable in 1 year or more | 7.89 |
| Other liabilities | 16.56 |
| Total liabilities | 68.79 |
| Net worth | 31.21 |
| Total liabilities & Net worth | 100.00 |
Ratios
|
Publishing industries (except Internet) |
2014 |
|---|---|
| Return on Sales (%) | 32.54 |
| Return on Assets (%) | 104.27 |
| Return on Net Worth (%) | 0.86 |
| Quick Ratio | 1.06 |
| Current Ratio | 52.72 |
| Inventory Turnover | 0.89 |
| Assets:Sales | 2.20 |
| Total Liabilities:Net Worth | 2.20 |
