|
Manufacturing |
2017 |
|---|---|
| Business receipts | 100.00% |
| Assets:Business Receipts (x) | 0.98% |
| Ordinary income from other partnerships, estates and trusts | 97.76% |
| Net gain, noncapital assets | 0.21% |
| Other income | 1.71% |
| Total deductions | 97.44% |
| Cost of goods sold | 77.72% |
| Inventory, beginning of year | 8.93% |
| Purchases | 60.90% |
| Cost of labor | 4.25% |
| Additional inventory costs (section 263A) | 0.39% |
| Other costs | 12.78% |
| Less: Inventory, end of year | 9.53% |
| Salaries and wages | 4.19% |
| Guaranteed payments to partners | 0.33% |
| Rent paid | 0.55% |
| Interest paid | 1.05% |
| Taxes and licenses | 1.30% |
| Bad debts | 0.06% |
| Repairs and maintenance | 0.39% |
| Depreciation | 2.00% |
| Retirement plans, etc. | 0.28% |
| Employee benefit programs | 0.58% |
| Ordinary loss from other partnerships, estates and trusts | 0.17% |
| Net loss, noncapital assets | 0.08% |
| Other deductions | 8.73% |
| Ordinary business income | 2.56% |
| Net income | 5.96% |
