|
Administrative and support and waste management and remediation services |
2017 |
|---|---|
| Business receipts | 100.00% |
| Assets:Business Receipts (x) | 1.04% |
| Ordinary income from other partnerships, estates and trusts | 90.03% |
| Net gain, noncapital assets | 0.09% |
| Other income | 9.16% |
| Total deductions | 96.03% |
| Cost of goods sold | 34.39% |
| Inventory, beginning of year | 0.40% |
| Purchases | 5.81% |
| Cost of labor | 14.37% |
| Additional inventory costs (section 263A) | 0.16% |
| Other costs | 14.16% |
| Less: Inventory, end of year | 0.51% |
| Salaries and wages | 25.39% |
| Guaranteed payments to partners | 1.00% |
| Rent paid | 1.78% |
| Interest paid | 1.31% |
| Taxes and licenses | 2.56% |
| Bad debts | 0.26% |
| Repairs and maintenance | 0.52% |
| Depreciation | 1.82% |
| Retirement plans, etc. | 0.25% |
| Employee benefit programs | 1.23% |
| Ordinary loss from other partnerships, estates and trusts | 0.71% |
| Net loss, noncapital assets | 0.04% |
| Other deductions | 24.78% |
| Ordinary business income | 3.97% |
| Net income | 7.76% |
