|
Accommodation and food services |
2017 |
|---|---|
| Business receipts | 100.00% |
| Assets:Business Receipts (x) | 1.29% |
| Ordinary income from other partnerships, estates and trusts | 97.20% |
| Net gain, noncapital assets | 0.32% |
| Other income | 1.72% |
| Total deductions | 100.19% |
| Cost of goods sold | 29.60% |
| Inventory, beginning of year | 1.41% |
| Purchases | 20.34% |
| Cost of labor | 4.91% |
| Additional inventory costs (section 263A) | 0.13% |
| Other costs | 4.18% |
| Less: Inventory, end of year | 1.36% |
| Salaries and wages | 18.97% |
| Guaranteed payments to partners | 0.54% |
| Rent paid | 5.95% |
| Interest paid | 3.33% |
| Taxes and licenses | 4.55% |
| Bad debts | 0.06% |
| Repairs and maintenance | 2.08% |
| Depreciation | 6.94% |
| Retirement plans, etc. | 0.07% |
| Employee benefit programs | 0.96% |
| Ordinary loss from other partnerships, estates and trusts | 0.86% |
| Net loss, noncapital assets | 0.17% |
| Other deductions | 26.13% |
| Ordinary business income | -0.19% |
| Net income | 6.87% |
