Find more detailed Bizminer industry reports »
Income Statement (%)
Wood Product Manufacturing |
2018 |
---|---|
Business Receipts | 100.00 |
Cost of goods sold | 73.02 |
Gross profit | 26.98 |
Compensation of officers | 1.25 |
Salaries and wages | 6.44 |
Rents paid | 0.96 |
Taxes and licenses | 1.45 |
Advertising | 0.45 |
Pension, profit-sharing, etc., plans | 1.32 |
Repairs | 0.82 |
Bad Debts | 0.04 |
Sales, General, Admin & Misc. | 6.86 |
EBITDA | 7.39 |
Interest | 0.22 |
Interest Paid | 0.91 |
Other Income | 1.64 |
Net Profit | 5.05 |
Balance Sheet (%)
Wood Product Manufacturing |
2018 |
---|---|
Cash | 11.32 |
Receivables | 11.80 |
Inventory | 16.32 |
Other current assets | 3.85 |
Return on Assets (%) | 8.44 |
Total Current Assets | 43.29 |
Gross Fixed Assets | 89.56 |
Deprec-Amort-Depletion | 0.00 |
Net Fixed Assets | 39.63 |
Other assets | 100.00 |
Total Assets | 17.08 |
Accounts Payable | 7.77 |
Loans/Notes Payable | 3.96 |
Other Current Liabilities | 31.29 |
Total Current Liabilities | 43.03 |
Total Long Term Liabilities | 7.92 |
Total Liabilities | 50.95 |
Net worth, total | 100.00 |
Total liabilities & Net Worth | 49.05 |
Ratios
Wood Product Manufacturing |
2018 |
---|---|
Return on Sales (%) | 5.05 |
Return on Net Worth (%) | 0.17 |
Quick Ratio | 1.01 |
Current Ratio | 0.54 |
Inventory Turnover | 10.25 |
Assets: Sales | 0.60 |
Total Liabilities: Net Worth | 1.04 |