Find more detailed Bizminer industry reports »
Income Statement (%)
|
Wholesale Electronic Markets and Agents and Brokers |
2018 |
|---|---|
| Business Receipts | 100.00 |
| Cost of goods sold | 42.21 |
| Gross profit | 57.79 |
| Compensation of officers | 4.34 |
| Salaries and wages | 18.74 |
| Rents paid | 1.79 |
| Taxes and licenses | 2.12 |
| Advertising | 0.24 |
| Pension, profit-sharing, etc., plans | 0.91 |
| Repairs | 0.25 |
| Bad Debts | 0.04 |
| Sales, General, Admin & Misc. | 0.02 |
| EBITDA | 29.33 |
| Interest | 0.03 |
| Interest Paid | 0.96 |
| Other Income | -100.03 |
| Net Profit | -72.95 |
Balance Sheet (%)
|
Wholesale Electronic Markets and Agents and Brokers |
2018 |
|---|---|
| Cash | 11.63 |
| Receivables | 10.65 |
| Inventory | 3.80 |
| Other current assets | 5.87 |
| Return on Assets (%) | -113.31 |
| Total Current Assets | 31.95 |
| Gross Fixed Assets | 49.77 |
| Deprec-Amort-Depletion | 0.00 |
| Net Fixed Assets | 34.93 |
| Other assets | 100.00 |
| Total Assets | 33.12 |
| Accounts Payable | 7.67 |
| Loans/Notes Payable | 1.38 |
| Other Current Liabilities | 41.40 |
| Total Current Liabilities | 50.44 |
| Total Long Term Liabilities | 6,464.09 |
| Total Liabilities | 6,514.54 |
| Net worth, total | 100.00 |
| Total liabilities & Net Worth | -6,414.54 |
Ratios
|
Wholesale Electronic Markets and Agents and Brokers |
2018 |
|---|---|
| Return on Sales (%) | -72.95 |
| Return on Net Worth (%) | 0.02 |
| Quick Ratio | 0.63 |
| Current Ratio | 0.44 |
| Inventory Turnover | 40.89 |
| Assets: Sales | 0.64 |
| Total Liabilities: Net Worth | -1.02 |
