Find more detailed Bizminer industry reports »
Income Statement (%)
|
Wholesale Trade |
2018 |
|---|---|
| Business Receipts | 100.00 |
| Cost of goods sold | 81.41 |
| Gross profit | 18.59 |
| Compensation of officers | 0.78 |
| Salaries and wages | 5.41 |
| Rents paid | 0.82 |
| Taxes and licenses | 0.86 |
| Advertising | 0.72 |
| Pension, profit-sharing, etc., plans | 0.78 |
| Repairs | 0.31 |
| Bad Debts | 0.07 |
| Sales, General, Admin & Misc. | 4.30 |
| EBITDA | 4.52 |
| Interest | 0.29 |
| Interest Paid | 0.76 |
| Other Income | 1.84 |
| Net Profit | 4.41 |
Balance Sheet (%)
|
Wholesale Trade |
2018 |
|---|---|
| Cash | 7.40 |
| Receivables | 14.05 |
| Inventory | 11.06 |
| Other current assets | 3.91 |
| Return on Assets (%) | 5.36 |
| Total Current Assets | 36.42 |
| Gross Fixed Assets | 32.33 |
| Deprec-Amort-Depletion | 0.00 |
| Net Fixed Assets | 21.05 |
| Other assets | 100.00 |
| Total Assets | 42.53 |
| Accounts Payable | 11.66 |
| Loans/Notes Payable | 3.14 |
| Other Current Liabilities | 22.11 |
| Total Current Liabilities | 36.91 |
| Total Long Term Liabilities | 0.00 |
| Total Liabilities | 36.91 |
| Net worth, total | 100.00 |
| Total liabilities & Net Worth | 63.09 |
Ratios
|
Wholesale Trade |
2018 |
|---|---|
| Return on Sales (%) | 4.41 |
| Return on Net Worth (%) | 0.09 |
| Quick Ratio | 0.99 |
| Current Ratio | 0.58 |
| Inventory Turnover | 10.99 |
| Assets: Sales | 0.82 |
| Total Liabilities: Net Worth | 0.59 |
