Find more detailed Bizminer industry reports »
Income Statement (%)
| 
                 Paper and Paper Product Merchant Wholesalers  | 
            2018 | 
|---|---|
| Business Receipts | 100.00 | 
| Cost of goods sold | 82.19 | 
| Gross profit | 17.81 | 
| Compensation of officers | 0.79 | 
| Salaries and wages | 6.41 | 
| Rents paid | 1.26 | 
| Taxes and licenses | 0.79 | 
| Advertising | 0.16 | 
| Pension, profit-sharing, etc., plans | 0.76 | 
| Repairs | 0.29 | 
| Bad Debts | 0.07 | 
| Sales, General, Admin & Misc. | 0.00 | 
| EBITDA | 7.29 | 
| Interest | 0.02 | 
| Interest Paid | 0.53 | 
| Other Income | -100.02 | 
| Net Profit | -93.77 | 
Balance Sheet (%)
| 
                 Paper and Paper Product Merchant Wholesalers  | 
            2018 | 
|---|---|
| Cash | 8.74 | 
| Receivables | 37.01 | 
| Inventory | 27.35 | 
| Other current assets | 4.39 | 
| Return on Assets (%) | -306.28 | 
| Total Current Assets | 77.49 | 
| Gross Fixed Assets | 29.65 | 
| Deprec-Amort-Depletion | 0.00 | 
| Net Fixed Assets | 14.36 | 
| Other assets | 100.00 | 
| Total Assets | 8.15 | 
| Accounts Payable | 27.24 | 
| Loans/Notes Payable | 10.03 | 
| Other Current Liabilities | 15.48 | 
| Total Current Liabilities | 52.76 | 
| Total Long Term Liabilities | 2,525.44 | 
| Total Liabilities | 2,578.20 | 
| Net worth, total | 100.00 | 
| Total liabilities & Net Worth | -2,478.20 | 
Ratios
| 
                 Paper and Paper Product Merchant Wholesalers  | 
            2018 | 
|---|---|
| Return on Sales (%) | -93.77 | 
| Return on Net Worth (%) | 0.12 | 
| Quick Ratio | 1.47 | 
| Current Ratio | 0.87 | 
| Inventory Turnover | 11.94 | 
| Assets: Sales | 0.31 | 
| Total Liabilities: Net Worth | -1.04 | 
