Find more detailed Bizminer industry reports »
Income Statement (%)
|
Apparel, Piece Goods, and Notions Merchant Wholesalers |
2018 |
|---|---|
| Business Receipts | 100.00 |
| Cost of goods sold | 63.99 |
| Gross profit | 36.01 |
| Compensation of officers | 1.27 |
| Salaries and wages | 11.13 |
| Rents paid | 3.05 |
| Taxes and licenses | 1.94 |
| Advertising | 2.70 |
| Pension, profit-sharing, etc., plans | 0.87 |
| Repairs | 0.44 |
| Bad Debts | 0.10 |
| Sales, General, Admin & Misc. | 0.00 |
| EBITDA | 14.51 |
| Interest | 0.15 |
| Interest Paid | 1.07 |
| Other Income | -100.15 |
| Net Profit | -88.02 |
Balance Sheet (%)
|
Apparel, Piece Goods, and Notions Merchant Wholesalers |
2018 |
|---|---|
| Cash | 1.69 |
| Receivables | 4.19 |
| Inventory | 5.40 |
| Other current assets | 1.97 |
| Return on Assets (%) | -29.84 |
| Total Current Assets | 13.24 |
| Gross Fixed Assets | 8.93 |
| Deprec-Amort-Depletion | 0.00 |
| Net Fixed Assets | 4.71 |
| Other assets | 100.00 |
| Total Assets | 82.05 |
| Accounts Payable | 3.38 |
| Loans/Notes Payable | 1.18 |
| Other Current Liabilities | 16.71 |
| Total Current Liabilities | 21.28 |
| Total Long Term Liabilities | 73.91 |
| Total Liabilities | 95.19 |
| Net worth, total | 100.00 |
| Total liabilities & Net Worth | 4.81 |
Ratios
|
Apparel, Piece Goods, and Notions Merchant Wholesalers |
2018 |
|---|---|
| Return on Sales (%) | -88.02 |
| Return on Net Worth (%) | -6.20 |
| Quick Ratio | 0.62 |
| Current Ratio | 0.28 |
| Inventory Turnover | 6.28 |
| Assets: Sales | 2.95 |
| Total Liabilities: Net Worth | 19.78 |
