Find more detailed Bizminer industry reports »
Income Statement (%)
|
Beer, Wine, and Liquor Stores |
2018 |
|---|---|
| Business Receipts | 100.00 |
| Cost of goods sold | 76.71 |
| Gross profit | 23.29 |
| Compensation of officers | 2.44 |
| Salaries and wages | 5.33 |
| Rents paid | 3.30 |
| Taxes and licenses | 2.12 |
| Advertising | 0.51 |
| Pension, profit-sharing, etc., plans | 0.29 |
| Repairs | 0.38 |
| Bad Debts | 0.00 |
| Sales, General, Admin & Misc. | 0.01 |
| EBITDA | 8.90 |
| Interest | 0.00 |
| Interest Paid | 0.34 |
| Other Income | -100.00 |
| Net Profit | -92.18 |
Balance Sheet (%)
|
Beer, Wine, and Liquor Stores |
2018 |
|---|---|
| Cash | 18.59 |
| Receivables | 2.70 |
| Inventory | 47.80 |
| Other current assets | 2.95 |
| Return on Assets (%) | -272.99 |
| Total Current Assets | 72.04 |
| Gross Fixed Assets | 43.62 |
| Deprec-Amort-Depletion | 0.00 |
| Net Fixed Assets | 17.41 |
| Other assets | 100.00 |
| Total Assets | 10.55 |
| Accounts Payable | 11.11 |
| Loans/Notes Payable | 6.84 |
| Other Current Liabilities | 21.77 |
| Total Current Liabilities | 39.72 |
| Total Long Term Liabilities | 27.31 |
| Total Liabilities | 67.03 |
| Net worth, total | 100.00 |
| Total liabilities & Net Worth | 32.97 |
Ratios
|
Beer, Wine, and Liquor Stores |
2018 |
|---|---|
| Return on Sales (%) | -92.18 |
| Return on Net Worth (%) | -8.28 |
| Quick Ratio | 1.81 |
| Current Ratio | 0.54 |
| Inventory Turnover | 6.20 |
| Assets: Sales | 0.34 |
| Total Liabilities: Net Worth | 2.03 |
