Find more detailed Bizminer industry reports »
Income Statement (%)
|
Lessors of Residential Buildings and Dwellings |
2018 |
|---|---|
| Business Receipts | 100.00 |
| Cost of goods sold | 0.00 |
| Gross profit | 100.00 |
| Compensation of officers | 4.73 |
| Salaries and wages | 17.47 |
| Rents paid | 13.57 |
| Taxes and licenses | 27.74 |
| Advertising | 1.09 |
| Pension, profit-sharing, etc., plans | 1.09 |
| Repairs | 11.05 |
| Bad Debts | 0.66 |
| Sales, General, Admin & Misc. | 260.19 |
| EBITDA | -237.58 |
| Interest | 12.83 |
| Interest Paid | 43.31 |
| Other Income | 476.41 |
| Net Profit | 150.96 |
Balance Sheet (%)
|
Lessors of Residential Buildings and Dwellings |
2018 |
|---|---|
| Cash | 2.49 |
| Receivables | 1.17 |
| Inventory | 0.01 |
| Other current assets | 2.36 |
| Return on Assets (%) | 3.55 |
| Total Current Assets | 6.03 |
| Gross Fixed Assets | 63.70 |
| Deprec-Amort-Depletion | 0.00 |
| Net Fixed Assets | 48.86 |
| Other assets | 100.00 |
| Total Assets | 45.12 |
| Accounts Payable | 0.84 |
| Loans/Notes Payable | 1.77 |
| Other Current Liabilities | 35.81 |
| Total Current Liabilities | 38.43 |
| Total Long Term Liabilities | 23.69 |
| Total Liabilities | 62.11 |
| Net worth, total | 100.00 |
| Total liabilities & Net Worth | 37.89 |
Ratios
|
Lessors of Residential Buildings and Dwellings |
2018 |
|---|---|
| Return on Sales (%) | 150.96 |
| Return on Net Worth (%) | 0.09 |
| Quick Ratio | 0.16 |
| Current Ratio | 0.10 |
| Inventory Turnover | 164.04 |
| Assets: Sales | 42.55 |
| Total Liabilities: Net Worth | 1.64 |
