Find more detailed Bizminer industry reports »
Income Statement (%)
| Legal Services | 2018 | 
|---|---|
| Business Receipts | 100.00 | 
| Cost of goods sold | 5.69 | 
| Gross profit | 94.31 | 
| Compensation of officers | 16.31 | 
| Salaries and wages | 29.87 | 
| Rents paid | 4.74 | 
| Taxes and licenses | 3.22 | 
| Advertising | 2.63 | 
| Pension, profit-sharing, etc., plans | 3.69 | 
| Repairs | 0.56 | 
| Bad Debts | 0.09 | 
| Sales, General, Admin & Misc. | 0.03 | 
| EBITDA | 33.15 | 
| Interest | 0.05 | 
| Interest Paid | 0.45 | 
| Other Income | -100.05 | 
| Net Profit | -68.15 | 
Balance Sheet (%)
| Legal Services | 2018 | 
|---|---|
| Cash | 35.71 | 
| Receivables | 6.77 | 
| Inventory | 0.00 | 
| Other current assets | 23.77 | 
| Return on Assets (%) | -225.29 | 
| Total Current Assets | 66.26 | 
| Gross Fixed Assets | 53.63 | 
| Deprec-Amort-Depletion | 0.00 | 
| Net Fixed Assets | 20.70 | 
| Other assets | 100.00 | 
| Total Assets | 13.04 | 
| Accounts Payable | 3.72 | 
| Loans/Notes Payable | 6.29 | 
| Other Current Liabilities | 20.51 | 
| Total Current Liabilities | 30.51 | 
| Total Long Term Liabilities | 394.78 | 
| Total Liabilities | 425.28 | 
| Net worth, total | 100.00 | 
| Total liabilities & Net Worth | -325.28 | 
Ratios
| Legal Services | 2018 | 
|---|---|
| Return on Sales (%) | -68.15 | 
| Return on Net Worth (%) | 0.69 | 
| Quick Ratio | 2.17 | 
| Current Ratio | 1.39 | 
| Inventory Turnover | 0.00 | 
| Assets: Sales | 0.30 | 
| Total Liabilities: Net Worth | -1.31 | 
