Find more detailed Bizminer industry reports »
Income Statement (%)
|
Dairy Product Manufacturing |
2018 |
|---|---|
| Business Receipts | 100.00 |
| Cost of goods sold | 76.83 |
| Gross profit | 23.17 |
| Compensation of officers | 0.44 |
| Salaries and wages | 3.95 |
| Rents paid | 0.66 |
| Taxes and licenses | 0.79 |
| Advertising | 1.64 |
| Pension, profit-sharing, etc., plans | 1.18 |
| Repairs | 0.49 |
| Bad Debts | 0.02 |
| Sales, General, Admin & Misc. | 0.00 |
| EBITDA | 14.00 |
| Interest | 0.10 |
| Interest Paid | 1.53 |
| Other Income | -100.10 |
| Net Profit | -91.16 |
Balance Sheet (%)
|
Dairy Product Manufacturing |
2018 |
|---|---|
| Cash | 4.56 |
| Receivables | 15.77 |
| Inventory | 11.83 |
| Other current assets | 7.73 |
| Return on Assets (%) | -126.43 |
| Total Current Assets | 39.89 |
| Gross Fixed Assets | 83.66 |
| Deprec-Amort-Depletion | 0.00 |
| Net Fixed Assets | 48.77 |
| Other assets | 100.00 |
| Total Assets | 11.34 |
| Accounts Payable | 8.73 |
| Loans/Notes Payable | 21.04 |
| Other Current Liabilities | 37.34 |
| Total Current Liabilities | 67.11 |
| Total Long Term Liabilities | 183.81 |
| Total Liabilities | 250.92 |
| Net worth, total | 100.00 |
| Total liabilities & Net Worth | -150.92 |
Ratios
|
Dairy Product Manufacturing |
2018 |
|---|---|
| Return on Sales (%) | -91.16 |
| Return on Net Worth (%) | 0.84 |
| Quick Ratio | 0.59 |
| Current Ratio | 0.30 |
| Inventory Turnover | 11.73 |
| Assets: Sales | 0.72 |
| Total Liabilities: Net Worth | -1.66 |
