Find more detailed Bizminer industry reports »
Income Statement (%)
|
Periodical Publishers |
2018 |
|---|---|
| Business Receipts | 100.00 |
| Cost of goods sold | 15.10 |
| Gross profit | 84.90 |
| Compensation of officers | 2.54 |
| Salaries and wages | 25.10 |
| Rents paid | 1.88 |
| Taxes and licenses | 2.93 |
| Advertising | 0.81 |
| Pension, profit-sharing, etc., plans | 3.94 |
| Repairs | 1.08 |
| Bad Debts | 0.00 |
| Sales, General, Admin & Misc. | 0.10 |
| EBITDA | 46.52 |
| Interest | 1.22 |
| Interest Paid | 5.63 |
| Other Income | -101.22 |
| Net Profit | -63.56 |
Balance Sheet (%)
|
Periodical Publishers |
2018 |
|---|---|
| Cash | 3.97 |
| Receivables | 6.00 |
| Inventory | 0.47 |
| Other current assets | 2.78 |
| Return on Assets (%) | -21.67 |
| Total Current Assets | 13.22 |
| Gross Fixed Assets | 91.20 |
| Deprec-Amort-Depletion | 0.00 |
| Net Fixed Assets | 57.76 |
| Other assets | 100.00 |
| Total Assets | 29.02 |
| Accounts Payable | 2.88 |
| Loans/Notes Payable | 4.95 |
| Other Current Liabilities | 53.25 |
| Total Current Liabilities | 61.08 |
| Total Long Term Liabilities | 16.56 |
| Total Liabilities | 77.64 |
| Net worth, total | 100.00 |
| Total liabilities & Net Worth | 22.36 |
Ratios
|
Periodical Publishers |
2018 |
|---|---|
| Return on Sales (%) | -63.56 |
| Return on Net Worth (%) | -0.97 |
| Quick Ratio | 0.22 |
| Current Ratio | 0.16 |
| Inventory Turnover | 72.97 |
| Assets: Sales | 2.93 |
| Total Liabilities: Net Worth | 3.47 |
