Find more detailed Bizminer industry reports »
Income Statement (%)
|
Broadcasting (Except Internet) |
2018 |
|---|---|
| Business Receipts | 100.00 |
| Cost of goods sold | 14.96 |
| Gross profit | 85.04 |
| Compensation of officers | 1.39 |
| Salaries and wages | 14.81 |
| Rents paid | 1.67 |
| Taxes and licenses | 1.76 |
| Advertising | 2.89 |
| Pension, profit-sharing, etc., plans | 4.42 |
| Repairs | 0.51 |
| Bad Debts | 0.27 |
| Sales, General, Admin & Misc. | 19.33 |
| EBITDA | 38.00 |
| Interest | 1.78 |
| Interest Paid | 6.73 |
| Other Income | 25.45 |
| Net Profit | 54.11 |
Balance Sheet (%)
|
Broadcasting (Except Internet) |
2018 |
|---|---|
| Cash | 2.69 |
| Receivables | 5.38 |
| Inventory | 0.40 |
| Other current assets | 3.44 |
| Return on Assets (%) | 17.98 |
| Total Current Assets | 11.91 |
| Gross Fixed Assets | 79.34 |
| Deprec-Amort-Depletion | 0.00 |
| Net Fixed Assets | 48.79 |
| Other assets | 100.00 |
| Total Assets | 39.30 |
| Accounts Payable | 1.76 |
| Loans/Notes Payable | 5.71 |
| Other Current Liabilities | 41.54 |
| Total Current Liabilities | 49.02 |
| Total Long Term Liabilities | 6.65 |
| Total Liabilities | 55.67 |
| Net worth, total | 100.00 |
| Total liabilities & Net Worth | 44.33 |
Ratios
|
Broadcasting (Except Internet) |
2018 |
|---|---|
| Return on Sales (%) | 54.11 |
| Return on Net Worth (%) | 0.41 |
| Quick Ratio | 0.24 |
| Current Ratio | 0.16 |
| Inventory Turnover | 82.89 |
| Assets: Sales | 3.01 |
| Total Liabilities: Net Worth | 1.26 |
