Find more detailed Bizminer industry reports »
Income Statement (%)
|
Credit Card Issuing |
2018 |
|---|---|
| Business Receipts | 100.00 |
| Cost of goods sold | 0.00 |
| Gross profit | 100.00 |
| Compensation of officers | 1.22 |
| Salaries and wages | 16.89 |
| Rents paid | 1.18 |
| Taxes and licenses | 2.84 |
| Advertising | 12.91 |
| Pension, profit-sharing, etc., plans | 2.51 |
| Repairs | 0.60 |
| Bad Debts | 21.33 |
| Sales, General, Admin & Misc. | 31.16 |
| EBITDA | 9.37 |
| Interest | 77.82 |
| Interest Paid | 26.56 |
| Other Income | 11.60 |
| Net Profit | 67.64 |
Balance Sheet (%)
|
Credit Card Issuing |
2018 |
|---|---|
| Cash | 7.99 |
| Receivables | 71.81 |
| Inventory | 0.00 |
| Other current assets | 1.90 |
| Return on Assets (%) | 6.27 |
| Total Current Assets | 81.70 |
| Gross Fixed Assets | 4.68 |
| Deprec-Amort-Depletion | 0.00 |
| Net Fixed Assets | 2.63 |
| Other assets | 100.00 |
| Total Assets | 15.67 |
| Accounts Payable | 2.64 |
| Loans/Notes Payable | 3.10 |
| Other Current Liabilities | 51.43 |
| Total Current Liabilities | 57.17 |
| Total Long Term Liabilities | 0.00 |
| Total Liabilities | 0.00 |
| Net worth, total | 100.00 |
| Total liabilities & Net Worth | 0.00 |
Ratios
|
Credit Card Issuing |
2018 |
|---|---|
| Return on Sales (%) | 67.64 |
| Return on Net Worth (%) | 0.00 |
| Quick Ratio | 1.43 |
| Current Ratio | 1.40 |
| Inventory Turnover | 0.00 |
| Assets: Sales | 10.78 |
| Total Liabilities: Net Worth | 0.00 |
